Making An Impact Each and Every Day
C.W. Avery Family YMCA Staff
| Name | Position | Phone Ext. | |
|---|---|---|---|
| Erin Lightbody | Executive Director | [email protected] | 238 |
| Manny Arriola | Assistant Head Swim Coach | [email protected] | 220 |
| Alexis Banasiak | Membership Manager | [email protected] | 203 |
| Lori Barrie | Before and After School Care Director | [email protected] | 205 |
| Kristen Derengowski | Health, Wellness and Dance Director | [email protected] | 224 |
| Rhiannon Earls | Aquatics Manager | [email protected] | 247 |
| Jared Freeh | Facilities and Grounds Director | [email protected] | 216 |
| Maria Freeh | Sports Director | [email protected] | 217 |
| Jack Glimco | Aquatics Director | [email protected] | 228 |
| Dave Hedden | Director of Competitive Aquatics | [email protected] | 227 |
| Shelly Interial | Membership Engagement Specialist | [email protected] | 236 |
| Alysia Kottke | Youth and Family Manager | [email protected] | 212 |
| Kassandra Lepe | Child Care Director - Valley View School District | [email protected] | 211 |
| Shannon Mills | Membership Director | [email protected] | 204 |
| Jenna Nelson | Child Care Manager - Valley View School District | [email protected] | 232 |
| Mimi Panagopoulos | Before and After School Care Manager | [email protected] | 229 |
| Erika Pollastrini | Youth and Family Coordinator | [email protected] | 237 |
| Myles Turner | Sports Manager | [email protected] | 219 |
| James Wagner | Youth and Family Director | [email protected] | 234 |
Advisory Council
| Brian Minnis, Chair | Rachael Gould |
| Judy Avery | Rob Hamilton |
| Maryl Betzwiser | Chad Holstead |
| Kathy Blessent | Phillip Lawrence |
| Cathy Crawford | Ryan Peterson |
| Elaine Curry | Chris Ramirez |
