Making An Impact Each and Every Day
C.W. Avery Family YMCA Staff
Name | Position | Phone Ext. | |
---|---|---|---|
Lisa Behounek | Executive Director | [email protected] | 206 |
Kristen Derengowski | Health, Wellness and Dance Director | [email protected] | 224 |
Carl Dreyer | Maintenance Manager | [email protected] | 242 |
Jenna Duffels | Valley View School District Childcare Manager | [email protected] | 232 |
Trisha Dust | Before and After School Care Director | [email protected] | 205 |
Jared Freeh | Facilities and Grounds Director | [email protected] | 216 |
Dori Fugate | Volunteer and Community Engagement Director | [email protected] | 210 |
Dave Hedden | Director of Competitive Aquatics | [email protected] | 227 |
Shelly Interial | Membership Engagement Specialist | [email protected] | 236 |
Shannon Mills | Membership Director | [email protected] | 204 |
Cindy Moss | Aquatics Director | [email protected] | 228 |
Mimi Panagopoulos | Before and After School Care Manager | [email protected] | 229 |
Sarah Porzel | Childcare Director - Valley View School District | [email protected] | 211 |
Felicia Rezek | Aquatics Manager | [email protected] | 226 |
Maria Romero | Sports Director | [email protected] | 217 |
Marissa Solis | Membership Manager | [email protected] | 203 |
Shannon Stawikowski | Youth and Family Director | [email protected] | 212 |
Katelyn Tsatsafoulis | Youth and Family Manager | [email protected] | 234 |
Myles Turner | Sports Manager | [email protected] | 219 |
Advisory Council
Ryan Peterson, Chair | Rachael Gould |
Judy Avery | Rob Hamilton |
Mike Avery † | Mark Johnson |
Elizabeth Bass | Cally Larson |
Maryl Betzwiser | Phillip Lawrence |
Kathy Blessent | Brian Minnis |
Cathy Crawford | Jonathon Proulx |
Elaine Curry | Dr. Mike Smith |